🌿 LAWN CARE
🧪 Herbicide Mix Rates
Trimec 992 — Primary Broadleaf Herbicide
| Z-Spray (aux tank) | 3 oz/gal | 3.5 oz/gal | 4 oz/gal |
| Permagreen | 5–5.5 oz/gal | 5.5–6 oz/gal | 6–7 oz/gal |
| TurfWare | 5 oz/gal | 5.5 oz/gal | 6 oz/gal |
| Hose Reel | 0.75 oz/gal (all temps — lower concentration due to higher volume/sq ft) |
| Hand Can | 3 oz/gal | 3.5 oz/gal | 4 oz/gal |
⚠️ Heat Rule: ALWAYS reduce herbicide rate when temps exceed 90°F. This is not optional — higher temps increase turf damage risk.
Surge Broadleaf Herbicide
| Z-Spray (aux tank) | 1.5 oz/gal |
| Hose Reel | 0.75 oz/gal |
| Hand Can | 1.5–2 oz/gal |
Q4 Broadleaf Herbicide
| Z-Spray (aux tank) | 3 oz/gal |
| Hose Reel | 1.5 oz/gal |
| Hand Can | 3 oz/gal |
💡 Tip: Q4 is your go-to for crabgrass and nutsedge in addition to broadleaf weeds. Surge is preferred for tough broadleaf-only situations.
🌿 LAWN CARE
🌱 Fertilizer & Pre-Emergent by Round
| Round 1 | 19-0-4 w/ Prodiamine | 10k–12.5k/bag | Prodiamine (granular pre-emergent) |
| Round 2 | 24-0-8 | 10k–12.5k/bag | Dithiopyr (Dimension) liquid + Acelepryn grub prev. |
| Round 3 | 24-0-8 | 10k–12.5k/bag | — |
| Round 4 | 24-0-8 | 10k–12.5k/bag | — |
| Round 5 | 20-0-2 | 10k–12.5k/bag | — |
| Round 6 | Winterizer | Confirm w/ manager | Final application — high-rate balanced fert |
📝 Note: Michigan regulations prohibit phosphorus (P) application to established lawns — that's why the middle number is always 0.
🌿 LAWN CARE
🐛 Insecticide & Fungicide Product Reference
Grub Prevention — Acelepryn (Replaced Merit in 2025)
| Active Ingredient | Chlorantraniliprole | Imidacloprid |
| Duration | Full season (5+ months) | 8–12 weeks |
| Target Pests | Grubs, sod webworms, cranefly, billbugs | Primarily grubs |
| Environmental Impact | Low — minimal pollinator harm | Moderate — harmful to pollinators |
| Application Round | Round 2 (Spring) | Summer timing |
| System Code | GRP | — |
Other Insecticides
| Bifenthrin I/T 7.9 F | Bifenthrin | Liquid | Broad spectrum surface insects |
| Demand CS | Lambda-cyhalothrin | Liquid (encapsulated) | Extended release broad spectrum |
| Andersons Carbaryl | Carbaryl | Granular | Surface-feeding insects |
| Arena 0.25G | Clothianidin | Granular | Grubs, chinch bugs |
Fungicides
| Propiconazole 14.3 | Propiconazole | Liquid |
| Eagle | Myclobutanil | Granular |
| TM 4.5 | Thiophanate-methyl | Liquid |
| TM 85 WDG | Thiophanate-methyl | Water-dispersible granule |
| Chlorothalonil 720 SFT | Chlorothalonil | Liquid |
📝 Fungicide Program (FUN): Max 1 initial application + 1 service call (SCF). Additional treatments require selling a new FUN program.
🧪 Hose Reel Tank — Fill Chart
How much product to add at each fill level. Source: fill chart CSV data.
| Trimec | Herbicide | 0.75 oz/g | 7.5oz | 15oz | 22.5oz | 30oz | 37.5oz | 45oz | 60oz | 75oz | 1gal 32oz |
| Surge | Herbicide | 0.75 oz/g | 7.5oz | 15oz | 22.5oz | 30oz | 37.5oz | 45oz | 60oz | 75oz | 1gal 32oz |
| Q4 | Herbicide | 1.5 oz/g | 15oz | 30oz | 45oz | 60oz | 75oz | 90oz | 120oz | 1gal 22oz | 2gal 44oz |
| Quin-Way | Herbicide | 0.75 oz/g | 7.5oz | 15oz | 22.5oz | 30oz | 37.5oz | 45oz | 60oz | 75oz | 1gal 32oz |
| Dimension | Pre-M | 0.25 oz/g | 2.5oz | 5oz | 7.5oz | 10oz | 12.5oz | 15oz | 20oz | 25oz | 50oz |
| Bifenthrin | Insecticide | 0.5 oz/g | 5oz | 10oz | 15oz | 20oz | 25oz | 30oz | 40oz | 50oz | 100oz |
| Imidacloprid | GRP Insect. | 0.3 oz/g | 3oz | 6oz | 9oz | 12oz | 15oz | 18oz | 24oz | 30oz | 60oz |
| Nitro 22 | Liq. Fert. | 6.5 oz/g | 65oz | 130oz | 195oz | 260oz | 325oz | 390oz | 520oz | 650oz | 1300oz |
🚜 Permagreen — Fill Chart
| Trimec | Herbicide | 5–7 oz/g | 10–14oz | 15–21oz | 20–28oz | 25–35oz | 30–42oz | 35–49oz | 40–56oz | 50–70oz | 60–84oz |
| Surge | Herbicide | 6 oz/g | 12oz | 18oz | 24oz | 30oz | 36oz | 42oz | 48oz | 60oz | 72oz |
📝 Note: Z-Spray fill chart data is limited to the per-gallon rates already shown above (aux tank). Full Z-Spray tank fill charts may vary by model — confirm with your manager.
🌳 TREE & SHRUB CARE
📐 Sizing Codes & Gallon Multipliers
🌿 Shrub Size → Gallons
| S | <2' | Below knee | 0.06 | 0.30 |
| M | 2–4' | Waist to chest | 0.12 | 0.60 |
| L | 4–8' | Chest to fence (4–6') | 0.18 | 0.90 |
| V | 8–15' | Fence to garage door (8–9') | 0.30 | 1.50 |
| H | 15–20'+ | Garage door to roof | 0.36 | 2.00 |
Shrub Gallons = Quantity × Size Multiplier
💡 Visual Landmarks: Front door = 6'8" | Fence = 4–6' | Garage door = 8–9'
🌳 Tree Size → Gallons (×DBH)
| S | <6' | Below head height | 0.04 |
| M | 6–10' | Head to fence top | 0.06 |
| L | 10–15' | Fence to garage door | 0.08 |
| V | 15–20' | 1-story roofline | 0.10 |
| H | 20'+ | ⚠️ INJECTION ONLY — quote separately |
Tree Spray Gallons = Quantity × DBH × Factor | DR = DBH × 1.2
⚠️ DBH defaults to 0. You MUST enter DBH manually for every tree. If you skip DBH, gallons calculate as zero.
🌳 TREE & SHRUB CARE
💰 Tree Service Pricing Tables
TSP — Tree & Shrub Program (5 apps/season)
Min $79 for first 15g, then +$3.25 per gallon over 15
DES / DEF — Deep Root Feeding (Spring + Fall separate)
Min $89 for first 5g, then +$5.50 per gallon over 5
WIN — Winter Protection (1 app Nov)
Min $99 for first 5g, then +$4.00 per gallon over 5
CPP — Crabapple & Pear Program (3 apps, 14–21 day intervals)
CPP Gallons = 1.5 + (DBH × 0.15) per crabapple/pear tree
All Programs at a Glance
| TSP | TS1–TS5 | 5 | ALL plants (foliar spray) | $79 / ≤15g | Apr–Oct |
| CPP | CP1–CP3 | 3 | ONLY Crabapple + Pear | $79 / ≤10g | Apr–Jun |
| DES | DES | 1 | ALL plants (subsurface injection) | $89 / ≤5g | Apr–May |
| DEF | DEF | 1 | ALL plants (subsurface injection) | $89 / ≤5g | Sep–Oct |
| WIN | WIN | 1 | ONLY evergreen plants | $99 / ≤5g | November |
| CON | CO1–CO4 | 4 | Conifer trees/shrubs only | TBD | Apr–Sep |
| CHF | CHF | 2 | Flagged plants (iron/chlorosis) | $79 | As needed |
| TDP | TDP | 1+ | At-risk trees (preventive fungicide) | $109 | As needed |
| TI | TIB | 1 | Flagged trees (>20' or Ash/Elm) | $149/tree | As needed |
🌳 TREE & SHRUB CARE
📅 2026 Application Timing
| R1 | Apr 1–30 | TSP, DES, CPP #1 |
| R2 | May 1–31 | TSP, CPP #2 |
| R3 | Jun 1–30 | TSP, CPP #3 |
| R4 | Jul 15–Aug 15 | TSP |
| R5 | Sep 1–Oct 15 | TSP, DEF |
| WP | Nov 1–30 | Winter Protection |
📝 Note: CON (Conifer): 4 rounds Apr–Sep | CHF (Chlorotic Feeding): 2/season as needed
🌳 TREE & SHRUB CARE
⏱️ Sanity Check — Output Rate: 3 gal/min
| 2 min | 3 min | 4 min | 5 min | 7 min | 10 min |
📝 Rule: If calculated gallons don't match what you'd expect to spray based on time, RE-CHECK your inventory counts and sizing.
🐜 PEST CONTROL
🧴 Pest Control Mix Rates
🔒 Pest Control Mix Rates — Coming Soon
Pest-specific product mix rates and application rates are being compiled. Refer to your Pest Technician Reference Binder for current rates. This section will be updated once the data is verified.